| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
 | 1. | 12/1997 | | 325
 | | |
 | 2. | 09/1997 | | 310
 | US 7 UK ✫1 US dance 21 | [MCA 55392] written by Claus Norreen & Søren Rasted (as Søren Nystrøm Rasted) |
 | 3. | 05/1997 | | 299
 | UK 11 | written by Patrice Delacour, Michel Sanchez & Wes (as Wes Madiko) |
 | 4. | 10/1997 | | 276
 | | written by Lionel Florence & Pascal Obispo |
 | 5. | 07/1997 | | 255
 | US ✫1 UK ✫1 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Theresa McFaddin, Patrice Rushen & Will Smith |
| 6. | 09/1997 | | 244
 | | written by Carlos Puebla |
| 7. | 06/1997 | | 214
 | | written by Rick Allison & Lara Fabian |
| 8. | 01/1997 | | 212
 | US 8 UK 3 US AC 21 US dance ✫1 | [Warner 43809] written by Andrew Lloyd Webber & Tim Rice |
| 9. | 05/1997 | | 209
 | | |
 | 10. | 01/1997 | | 205
 | UK 11 | written by Filippo Carmeni, Gala (as Gala Rizzatto) & Maurizio Molella |
 | 11. | 05/1997 | | 199
 | US ✫1 UK ✫1 US AC 21 | [Mercury 574261] written by Isaac Hanson, Taylor Hanson & Zac Hanson |
| 12. | 12/1997 | | 187
 | | |
| 13. | 03/1997 | | 185
 | | |
| 14. | 06/1997 | | 177
 | UK 8 | written by Airto Moreira, Ramon Zenker & Gottfried Engels |
| 15. | 11/1997 | | 176
 | | written by Rick Allison & Lara Fabian |
| 16. | 07/1997 | | 172
 | US ✫1 UK ✫1 US R&B ✫1 | featuring 112 & The Lox based on "Every Breath You Take" by The Police [tribute to the Notorious B.I.G.]; fifth song in hot 100 history to debut at #1 [Bad Boy 79097] written by Sting, T. Gaither & Faith Evans |
| 17. | 10/1997 | | 167
 | | |
| 18. | 01/1997 | | 165
 | US ✫1 UK ✫1 US AC 6 US alt. 2 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Eric Stefani & Gwen Stefani |
| 19. | 05/1997 | | 152
 | | |
| 20. | 06/1997 | | 146
 | | |
| 21. | 04/1997 | | 145
 | | written by Pascal Obispo & Lionel Florence |
| 22. | 11/1997 | | 143
 | UK 15 US dance 30 | written by Frank Tomiczek |
| 23. | 04/1997 | | 140
 | | |
| 24. | 09/1997 | | 138
 | | written by Freddie Perren & Dino Fekaris |
| 25. | 10/1997 | | 127
 | US 18 UK ✫1 US dance 4 | written by Richard Stannard, Matt Rowe, Victoria Beckham, Melanie B, Emma Bunton, Melanie C & Geri Halliwell |
| 26. | 11/1997 | | 127
 | US 58 UK 3 US AC 5 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Linda Thompson, Walter Afanasieff & David Foster |
 | 27. | 09/1997 | | 126
 | | written by Carlos Lara |
| 28. | 03/1997 | | 124
 | | |
| 29. | 11/1997 | | 124
 | UK 24 | written by Reggie Calloway |
| 30. | 06/1997 | | 122
 | | |
 | 31. | 10/1997 | | 117
 | UK ✫1 | featuring BeBe Winans written by BeBe Winans & James "Rhett" Lawrence |
| 32. | 04/1997 | | 115
 | | |
| 33. | 01/1997 | | 114
 | | written by Mike Stock, Matt Aitken, Pete Waterman & Laurent Marimbert |
| 34. | 08/1997 | | 108
 | | |
| 35. | 04/1997 | | 104
 | US 28 UK 5 US AC 8 | [Polydor 571006] written by Barry Gibb, Robin Gibb & Maurice Gibb |
 | 36. | 03/1997 | | 100
 | US 4 UK ✫1 US AC 8 | written by Richard Stannard, Matt Rowe, Victoria Beckham, Melanie B, Emma Bunton, Melanie C & Geri Halliwell |
| 37. | 11/1997 | | 96
 | UK 15 | featuring Warren G & Sissel Peter |
| 38. | 08/1997 | | 95
 | US 75 UK 4 US dance ✫1 | [Strictly Rhythm 12512] written by Ultra Naté, Lem Springsteen & John Ciafone |
 | 39. | 05/1997 | | 91
 | US 61 UK 5 US dance ✫1 | [Virgin 38608] written by Thomas Bangalter & Guy-Manuel de Homem-Christo |
| 40. | 03/1997 | | 89
 | US 23 UK ✫1 US dance 26 US alt. 5 | charted as >Abort, Retry, Fail?_ EP: Your Woman / Give Me Some Pain / Theme from a Mid-Afternoon Game Show / Theme from Late Night Documentary About Drug Abuse in UK charts [Brilliant!/Chrysalis 58638] written by Jyoti Mishra |
| 41. | 06/1997 | | 88
 | | written by Barry Manilow, Adrienne Anderson & Alain Chamfort |
| 42. | 11/1997 | | 88
 | UK 38 | charted as Come Into My Life / Freed from Desire '98 in UK charts written by Filippo Carmeni, Maurizio Molella & Gala (as Gala Rizzatto) |
| 43. | 06/1997 | | 84
 | | written by Erick Benzi |
| 44. | 01/1997 | | 84
 | | |
| 45. | 06/1997 | | 81
 | | |
| 46. | 09/1997 | | 79
 | | |
 | 47. | 02/1997 | | 77
 | | written by Diane Warren & Jean-Jacques Goldman |
| 48. | 02/1997 | | 76
 | US 112 UK 2 US dance ✫1 | [instrumental] [FFRR 573284] written by Sascha Lappessen, Thomas Alisson & Ralf Kappmeier |
 | 49. | 10/1997 | | 75
 | US 36 UK 6 US dance 6 US R&B 3 | featuring Q Tip and Joni Mitchell [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [album cut] written by Janet Jackson, Jimmy Jam (as James Harris III), Terry Lewis, René Elizondo Jr., Joni Mitchell & Kamaal Ibn Fare |
 | 50. | 11/1997 | | 73
 | UK 59 | written by Nek, Massimo Varini & Antonello De Sanctis |
| 51. | 12/1997 | | 73
 | | |
| 52. | 11/1997 | | 73
 | | |
| 53. | 01/1997 | | 73
 | | |
| 54. | 11/1997 | | 71
 | US 9 UK 5 | [Mercury 568132] written by Barry Mann & Cynthia Weil |
| 55. | 07/1997 | | 70
 | UK 4 | written by Tom Snow & Nan O'Byrne |
| 56. | 06/1997 | | 69
 | UK 2 US dance ✫1 | featuring Rodriguez written by Sascha Lappessen, Thomas Alisson & Ralf Kappmeier |
| 57. | 04/1997 | | 69
 | | |
 | 58. | 01/1997 | | 68
 | US 108 UK 7 US dance ✫1 | charted as Da Funk / Musique in UK charts written by Thomas Bangalter & Guy-Manuel de Homem-Christo |
| 59. | 01/1997 | | 64
 | US 42 UK 21 US R&B 45 | [Big Beat 98055] written by Freddie Mercury |
| 60. | 09/1997 | | 62
 | | |
| 61. | 02/1997 | | 62
 | US 70 UK 18 US dance 2 | [Epic 78378] written by Lawrence Dermer, Emilio Estefan & Clay Ostwald |
| 62. | 08/1997 | | 60
 | | |
| 63. | 10/1997 | | 58
 | | written by Jim Cregan & Russ Kunkel |
| 64. | 04/1997 | | 58
 | | |
| 65. | 05/1997 | | 57
 | | written by Akhenaton & Shurik'n |
| 66. | 06/1997 | | 57
 | | featuring The Grim Reaper written by Cet Merlin & Robin Otis |
| 67. | 02/1997 | | 54
 | | |
| 68. | 08/1997 | | 53
 | | |
 | 69. | 03/1997 | | 53
 | US 2 UK 5 US R&B ✫1 | [EastWest 64231] written by Andrea Martin, Ivan Matias, Marqueze Ethridge & Organized Noize |
| 70. | 10/1997 | | 51
 | UK 2 | written by Andrew Watkins, Paul Wilson, Eliot Kennedy & Ronan Keating |
| 71. | 03/1997 | | 51
 | | |
| 72. | 12/1997 | | 51
 | | |
| 73. | 07/1997 | | 49
 | | written by Jean-Jacques Goldman |
| 74. | 11/1997 | | 49
 | UK 35 | written by Copeland Green & Michelle Lewis |
| 75. | 08/1997 | | 47
 | | featuring Andreas Dorau + Forever Sweet |
| 76. | 04/1997 | | 46
 | US 4 UK 11 | [Columbia 78503] written by Darren Hayes & Daniel Jones |
| 77. | 08/1997 | | 46
 | | written by Pierre Delanoë, Salah Jahine & Jeff Barnel |
| 78. | 08/1997 | | 45
 | US 4 UK 3 | written by Denniz Pop & Max Martin |
| 79. | 01/1997 | | 44
 | US 2 UK 3 US AC ✫1 US dance 15 | produced by Jim Steinman written by Jim Steinman |
| 80. | 06/1997 | | 43
 | US 12 UK 6 US R&B ✫1 | [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [Interscope album cut] written by Chauncey Black (as Chauncey Hannibal), Etterlene Jordan & Teddy Riley |
| 81. | 09/1997 | | 42
 | | |
| 82. | 08/1997 | | 42
 | UK 10 | written by Roberto Zanetti & Alexia (as Alessia Aquilani) |
| 83. | 07/1997 | | 40
 | US 2 UK ✫1 US AC 3 US R&B ✫1 | [Rolling Stone 500 Greatest Songs #406] [Jive 42422] written by R. Kelly |
| 84. | 02/1997 | | 39
 | | |
| 85. | 12/1997 | | 39
 | | |
| 86. | 12/1997 | | 38
 | US 36 UK 4 | written by Shaznay Lewis, Karl Gordon, Walter Becker & Donald Fagen |
| 87. | 11/1997 | | 38
 | UK 2 US dance ✫1 | featuring La Trec written by Sascha Lappessen, Thomas Alisson & Ralf Kappmeier |
| 88. | 07/1997 | | 38
 | | |
| 89. | 10/1997 | | 36
 | US 12 UK 2 US rock 22 US alt. 4 | [Rolling Stone 500 Greatest Songs #382] written by Richard Ashcroft, Mick Jagger & Keith Richards |
| 90. | 07/1997 | | 35
 | | Mama / Who Do You Think You Are was released in some markets as a Double A-side but in others the two songs were released independently of each other as single tracks. written by Andy Watkins, Paul Wilson, Victoria Beckham, Melanie B, Emma Bunton, Melanie C & Geri Halliwell |
| 91. | 01/1997 | | 35
 | UK 5 | charted as Flash / Seven Days and One Week [rm] in UK charts written by Bruno Sanchioni & Bruno Quartier |
| 92. | 05/1997 | | 34
 | | [live] written by Michel Polnareff & Franck Gérald |
 | 93. | 05/1997 | | 34
 | UK 13 | written by Skin, Cass & Ace |
 | 94. | 12/1997 | | 33
 | UK 12 | [not released in the US] written by Sheryl Crow & Mitchell Froom |
| 95. | 04/1997 | | 33
 | US 42 UK ✫1 US dance 10 US R&B 19 | [Epic 78007] written by Michael Jackson & Teddy Riley |
| 96. | 08/1997 | | 32
 | | |
| 97. | 07/1997 | | 31
 | | |
| 98. | 08/1997 | | 31
 | | |
| 99. | 09/1997 | | 30
 | | |
 | 100. | 12/1997 | | 30
 | US 4 UK 3 US AC 3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Max Martin (as Martin Sandberg) |