| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
| 1. | 05/1977 | | 306
 | | written by Michel Sardou, Pierre Billon & Jacques Revaux |
| 2. | 06/1977 | | 293
 | | |
| 3. | 05/1977 | | 287
 | | written by Jean-Paul Cara & Joe Gracy |
| 4. | 09/1977 | | 285
 | | |
| 5. | 10/1977 | | 270
 | | written by Michel Sardou, Pierre Delanoë & Jacques Revaux |
 | 6. | 12/1977 | | 253
 | US 47 UK 8 | written by Yvan Lacomblez |
| 7. | 02/1977 | | 247
 | | |
 | 8. | 07/1977 | | 239
 | US 96 UK 2 US dance 31 | written by Frank Farian, Fred Jay & George Reyam |
| 9. | 06/1977 | | 227
 | | |
| 10. | 10/1977 | | 218
 | | |
| 11. | 11/1977 | | 217
 | UK 8 | written by Drafi Deutscher, Jimmy Billsbury & Joe Menke |
| 12. | 12/1977 | | 216
 | | |
| 13. | 08/1977 | | 203
 | US 15 UK 41 US dance 4 | starring Leroy Gomez [Casablanca 902] written by Bennie Benjamin, Gloria Caldwell & Sol Marcus |
| 14. | 03/1977 | | 192
 | | |
| 15. | 04/1977 | | 192
 | | |
 | 16. | 11/1977 | | 186
 | UK 11 US dance 30 | written by Nacio Brown (as Nacio Herb Brown) & Arthur Freed |
 | 17. | 03/1977 | | 172
 | UK 3 | written by Bobby Hebb |
| 18. | 02/1977 | | 164
 | | written by Jean Renard & Michel Mallory |
| 19. | 10/1977 | | 159
 | | |
| 20. | 05/1977 | | 159
 | | written by Pierre Billon & Jacques Revaux |
| 21. | 10/1977 | | 159
 | | |
| 22. | 08/1977 | | 158
 | | written by Jean-Claude Petit, Tony Rallo & Michel Jourdan |
| 23. | 09/1977 | | 145
 | | |
| 24. | 09/1977 | | 142
 | | |
| 25. | 03/1977 | | 141
 | | |
| 26. | 07/1977 | | 139
 | | written by Michel Polnareff |
| 27. | 05/1977 | | 136
 | UK 53 | written by Dominique Perrier & Roger Rizzetelli |
| 28. | 06/1977 | | 132
 | | written by Michel Pelay, Michel Delpech & Jean-Michel Rivat |
| 29. | 10/1977 | | 131
 | | |
| 30. | 07/1977 | | 123
 | | |
| 31. | 04/1977 | | 120
 | | |
| 32. | 05/1977 | | 104
 | US 14 UK ✫1 US AC 7 | [Atlantic 3387 A] written by Benny Andersson & Björn Ulvaeus |
| 33. | 11/1977 | | 101
 | | written by Pierre Delanoë, Salah Jahine & Jeff Barnel |
| 34. | 01/1977 | | 101
 | | written by Guy Floriant & Nicolas Skorsky |
| 35. | 09/1977 | | 96
 | UK ✫1 | [United Artists Xw-1134 (Manhattan)] written by Frank Dostal & Rolf Soja |
| 36. | 03/1977 | | 96
 | | written by Nicolas Peyrac |
| 37. | 06/1977 | | 91
 | | written by Michel Berger |
| 38. | 09/1977 | | 90
 | US 18 UK ✫1 US AC 14 US country ✫1 | was charting at time of Presley's death [RCA 10998] written by Layng Martine (as Layng Martine Jr.) |
| 39. | 09/1977 | | 87
 | | written by Patrick Juvet & Jean-Michel Jarre |
| 40. | 02/1977 | | 85
 | | |
| 41. | 01/1977 | | 85
 | | written by Michel Sardou, Pierre Delanoë & Jacques Revaux |
| 42. | 01/1977 | | 85
 | | |
| 43. | 01/1977 | | 80
 | | |
| 44. | 11/1977 | | 77
 | | |
| 45. | 03/1977 | | 68
 | | written by John Richardson & Alan Williams |
| 46. | 12/1977 | | 45
 | | |
| 47. | 04/1977 | | 41
 | | |
| 48. | 06/1977 | | 41
 | | |
| 49. | 07/1977 | | 41
 | | [instrumental] written by Paul de Senneville & Olivier Toussaint |
| 50. | 11/1977 | | 38
 | | |
| 51. | 12/1977 | | 38
 | | |
 | 52. | 03/1977 | | 38
 | US ✫1 UK 13 US AC 40 US dance ✫1 US R&B ✫1 | charted as Don't Leave Me This Way / Any Way You Like It in US dance charts [Tamla 54278] written by Kenny Gamble, Leon Huff & Cary Gilbert |
| 53. | 02/1977 | | 38
 | | |
| 54. | 09/1977 | | 36
 | | |
| 55. | 05/1977 | | 36
 | | written by Peter Allen, Adrienne Anderson & Eddy Marnay |
| 56. | 07/1977 | | 36
 | | |
| 57. | 12/1977 | | 36
 | | |
| 58. | 10/1977 | | 36
 | | |
| 59. | 08/1977 | | 36
 | | |
| 60. | 01/1977 | | 34
 | | |
| 61. | 03/1977 | | 34
 | | |
| 62. | 02/1977 | | 34
 | | |
| 63. | 04/1977 | | 34
 | | written by Guy Floriant & Nicolas Skorsky |
| 64. | 08/1977 | | 34
 | | |
| 65. | 01/1977 | | 33
 | | written by Yves Gilbert & Serge Lama |
| 66. | 03/1977 | | 33
 | | written by Eddy Mitchell (as Claude Moine) & Pierre Papadiamandis |
| 67. | 04/1977 | | 33
 | | |
 | 68. | 08/1977 | | 33
 | US ✫1 UK 8 US AC 10 | [Grammy Award for Record of the Year 1978]
[Rolling Stone 500 Greatest Songs #49] [Asylum 45386] written by Don Felder, Glenn Frey & Don Henley |
| 69. | 06/1977 | | 33
 | | |
 | 70. | 08/1977 | | 31
 | US 6 UK ✫1 US AC 45 US dance 3 US R&B 9 | [Rolling Stone 500 Greatest Songs #411] charted as I Feel Love / Theme from the Deep (Down Deep Inside) in US dance charts [Casablanca 884] written by Donna Summer, Giorgio Moroder & Pete Bellotte |
| 71. | 11/1977 | | 30
 | | written by Johnny Nash & Eddy Marnay |
| 72. | 06/1977 | | 30
 | | |
| 73. | 08/1977 | | 30
 | US ✫1 UK 9 US dance 3 US R&B ✫1 | [MCA 40615] written by Norman Whitfield |