| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
 | 1. | 10/1976 | | 285
 | US 65 UK 6 US dance 11 | charted as Daddy Kool//Take The Heat Off Me/Fever in US dance charts written by Frank Farian & Georg Reyam |
| 2. | 06/1976 | | 251
 | | written by Vito Pallavicini, Toto Cutugno & Pierre Delanoë |
| 3. | 12/1976 | | 247
 | | written by Toto Cutugno, Vito Pallavicini & Pierre Delanoë |
| 4. | 08/1976 | | 240
 | | written by José Luis Perales |
 | 5. | 12/1976 | | 228
 | US 56 UK 3 US AC 38 | [Atlantic 3434 A] written by Benny Andersson & Björn Ulvaeus |
| 6. | 09/1976 | | 225
 | | written by Tony Cole, Long Chris & Patrick Larue |
| 7. | 06/1976 | | 220
 | | written by Jacques Revaux, Michel Sardou & Lucien Thibaut |
| 8. | 07/1976 | | 202
 | | written by Gérard Lenorman & Pierre Delanoë |
| 9. | 03/1976 | | 198
 | | written by Gilles Thibault & Gérard Layani |
| 10. | 10/1976 | | 191
 | | written by Michel Sardou, Gilles Thibaut & Jacques Revaux |
| 11. | 01/1976 | | 176
 | | |
| 12. | 01/1976 | | 174
 | | |
| 13. | 04/1976 | | 174
 | US 13 UK ✫1 US AC ✫1 | [Atlantic 3346 A] written by Benny Andersson & Björn Ulvaeus |
| 14. | 09/1976 | | 174
 | US ✫1 UK ✫1 US AC ✫1 | [Rocket 40585] written by Elton John (as Ann Orson) & Bernie Taupin (as Carte Blanche) |
| 15. | 02/1976 | | 171
 | | |
| 16. | 03/1976 | | 171
 | | written by Jean Renard & Michel Mallory |
 | 17. | 04/1976 | | 161
 | US 27 UK ✫1 US AC ✫1 | [Pye 71066] written by Tony Hiller, Lee Sheriden & Martin Lee |
| 18. | 08/1976 | | 161
 | | |
| 19. | 07/1976 | | 158
 | | |
| 20. | 05/1976 | | 154
 | | |
| 21. | 06/1976 | | 152
 | | [Capitol 4211] written by Ralf Hütter, Florian Schneider & Emil Schult |
| 22. | 01/1976 | | 150
 | | written by Barry Blue |
| 23. | 11/1976 | | 149
 | | written by Shel Silverstein, Evelyne Koger (as Vline Buggy) & Claude Carrère |
| 24. | 12/1976 | | 146
 | | |
| 25. | 01/1976 | | 143
 | | |
| 26. | 02/1976 | | 140
 | | written by Michel Cywie & Didier Barbelivien |
| 27. | 07/1976 | | 136
 | | |
| 28. | 12/1976 | | 134
 | | |
| 29. | 12/1976 | | 127
 | US ✫1 UK ✫1 US AC ✫1 | [Columbia 10390] written by Peter Cetera |
| 30. | 05/1976 | | 126
 | | |
| 31. | 02/1976 | | 122
 | | |
| 32. | 09/1976 | | 117
 | | |
| 33. | 12/1976 | | 114
 | | |
| 34. | 07/1976 | | 114
 | | |
| 35. | 04/1976 | | 113
 | | |
| 36. | 01/1976 | | 110
 | | written by Richard Dewitte & Serge Koolenn |
| 37. | 06/1976 | | 109
 | | |
| 38. | 03/1976 | | 106
 | | |
| 39. | 01/1976 | | 103
 | | |
| 40. | 11/1976 | | 103
 | | |
| 41. | 11/1976 | | 102
 | | |
| 42. | 03/1976 | | 99
 | | written by Stanislav Regal & Afric Simone (as Henrique Simone) |
| 43. | 04/1976 | | 98
 | | written by Michel Fugain, Georges Blanes & Maurice Vidalin |
| 44. | 06/1976 | | 94
 | | |
| 45. | 10/1976 | | 94
 | | |
| 46. | 03/1976 | | 94
 | | written by Mort Shuman |
| 47. | 08/1976 | | 92
 | | |
| 48. | 06/1976 | | 90
 | | written by Mort Shuman & Philippe Adler |
| 49. | 01/1976 | | 90
 | | |
| 50. | 11/1976 | | 87
 | | |
| 51. | 11/1976 | | 85
 | UK ✫1 US AC 16 | written by Wayne Shanklin |
| 52. | 04/1976 | | 83
 | | |
| 53. | 04/1976 | | 81
 | | |
 | 54. | 10/1976 | | 76
 | US ✫1 UK ✫1 US AC 6 | [Rolling Stone 500 Greatest Songs #171] [Atlantic 45-3372] written by Benny Andersson & Björn Ulvaeus |
| 55. | 08/1976 | | 69
 | UK 17 US dance 3 | [Scepter 12424] written by Ken Gibson |
| 56. | 11/1976 | | 50
 | | |
| 57. | 01/1976 | | 50
 | | |
| 58. | 09/1976 | | 50
 | | written by Laurent Voulzy & Alain Souchon |
| 59. | 05/1976 | | 46
 | | |
| 60. | 06/1976 | | 46
 | | |
| 61. | 03/1976 | | 42
 | | written by Eddie Hardin & Roger Glover |
 | 62. | 09/1976 | | 42
 | US ✫1 UK 4 US AC 12 US R&B ✫1 | [Columbia 10310] written by Winfred Lovett |
| 63. | 05/1976 | | 42
 | | |
| 64. | 04/1976 | | 42
 | | |
| 65. | 06/1976 | | 42
 | | |
| 66. | 10/1976 | | 42
 | | written by Alan Williams & John Richardson |
| 67. | 10/1976 | | 37
 | | |
| 68. | 08/1976 | | 37
 | | |
| 69. | 12/1976 | | 37
 | | |
| 70. | 03/1976 | | 37
 | US 48 US dance 2 US R&B 90 | charted as Lady Bump / The Lady Bumps On in US dance charts [Atco 7038] |
| 71. | 02/1976 | | 37
 | | |
| 72. | 06/1976 | | 35
 | | |
| 73. | 09/1976 | | 35
 | | |
| 74. | 02/1976 | | 33
 | | |
| 75. | 10/1976 | | 33
 | US 6 UK 10 | [live] [A&M 1795] written by Peter Frampton |
| 76. | 07/1976 | | 33
 | | |
| 77. | 08/1976 | | 33
 | UK 30 | written by Tony Hiller, Lee Sheriden & Martin Lee |
| 78. | 11/1976 | | 33
 | | |
| 79. | 05/1976 | | 33
 | | written by Laurence Weiss & Jean Albertini |
| 80. | 06/1976 | | 31
 | US 2 UK 8 US AC 5 | [United Artists Xw-752] written by J. Vincent Edwards & Pierre Tubbs |
| 81. | 01/1976 | | 31
 | | written by Roland Vincent, Michel Delpech, Jean-Michel Rivat & Ralph Bernet |
| 82. | 07/1976 | | 31
 | | |
| 83. | 04/1976 | | 31
 | | written by Pierre Perret |
| 84. | 03/1976 | | 31
 | | written by John Richardson & Alan Williams |
| 85. | 08/1976 | | 31
 | | |
| 86. | 08/1976 | | 30
 | | |
| 87. | 10/1976 | | 30
 | US dance ✫1 | written by Giorgio Moroder & Pete Bellotte |
| 88. | 02/1976 | | 30
 | US 2 UK 4 US dance ✫1 US R&B 3 | written by Donna Summer, Giorgio Moroder & Pete Bellotte |
| 89. | 07/1976 | | 30
 | | |
| 90. | 06/1976 | | 30
 | | |
| 91. | 01/1976 | | 30
 | | |